| Classification Dimension<\/td>\n | Type<\/td>\n | Key Parameters<\/td>\n | Typical Applications<\/td>\n | Remarks<\/td>\n <\/tr>\n |
| Chemical Form<\/td>\n | Anhydrous Glucose<\/td>\n | Moisture \u22640.5%; Crystalline; Molecular weight 180.16<\/td>\n | Pharmaceutical raw materials, injectable preparations, vitamin systems<\/td>\n | High stability, suitable for low-moisture systems<\/td>\n <\/tr>\n |
| <\/td>\n | Dextrose Monohydrate<\/td>\n | Crystal water \u22489%; Molecular weight 198.17<\/td>\n | Food, beverages, fermentation industry<\/td>\n | Low cost, good solubility<\/td>\n <\/tr>\n |
| Physical Form<\/td>\n | Powder<\/td>\n | Particle size (80\u2013200 mesh)<\/td>\n | Solid ingredients, blending systems<\/td>\n | Easy to meter and package<\/td>\n <\/tr>\n |
| <\/td>\n | Granular<\/td>\n | Uniform particle size, good flowability<\/td>\n | Direct-delivery food, compound sugars<\/td>\n | Low dusting<\/td>\n <\/tr>\n |
| <\/td>\n | Liquid (Glucose Syrup)<\/td>\n | Solid content, DE value<\/td>\n | Beverages, confectionery, fermentation<\/td>\n | More classified as syrup category<\/td>\n <\/tr>\n |
| Purity Grade<\/td>\n | Industrial Grade<\/td>\n | Purity \u226599.0%<\/td>\n | Fermentation, chemical intermediates<\/td>\n | Price-sensitive market<\/td>\n <\/tr>\n |
| <\/td>\n | Food Grade<\/td>\n | Purity \u226599.5%; Complies with food regulations<\/td>\n | Baking, beverages, dairy products<\/td>\n | Food compliance required<\/td>\n <\/tr>\n |
| <\/td>\n | Pharmaceutical Grade (USP\/EP\/CP)<\/td>\n | Impurity limits, endotoxin<\/td>\n | Infusion, oral preparations<\/td>\n | Strictest inspection<\/td>\n <\/tr>\n |
| <\/td>\n | Reagent Grade<\/td>\n | Ultra-low impurities, stable batches<\/td>\n | Laboratories, analysis<\/td>\n | Not suitable for bulk trade<\/td>\n <\/tr>\n |
| Regulatory Standard<\/td>\n | USP<\/td>\n | U.S. Pharmacopeia specifications<\/td>\n | North American pharmaceuticals<\/td>\n | Affects market access<\/td>\n <\/tr>\n |
| <\/td>\n | EP<\/td>\n | European Pharmacopoeia<\/td>\n | EU pharmaceuticals<\/td>\n | \u2014<\/td>\n <\/tr>\n |
| <\/td>\n | CP<\/td>\n | Chinese Pharmacopoeia<\/td>\n | Chinese pharmaceuticals<\/td>\n | \u2014<\/td>\n <\/tr>\n |
| <\/td>\n | FCC<\/td>\n | Food Chemicals Codex<\/td>\n | International food applications<\/td>\n | \u2014<\/td>\n <\/tr>\n |
| Packaging Specification<\/td>\n | Small Package<\/td>\n | 1kg \/ 5kg \/ 10kg<\/td>\n | Laboratories, small customers<\/td>\n | Higher unit price<\/td>\n <\/tr>\n |
| <\/td>\n | Medium Package<\/td>\n | 25kg<\/td>\n | Mainstream for food \/ pharma<\/td>\n | Most common<\/td>\n <\/tr>\n |
| <\/td>\n | Jumbo Bag<\/td>\n | 500\u20131000kg<\/td>\n | Industrial grade<\/td>\n | Logistics-friendly<\/td>\n <\/tr>\n |
| Solubility Characteristic<\/td>\n | Fast-Dissolving<\/td>\n | Dissolution time, particle size distribution<\/td>\n | Ready-to-drink beverages<\/td>\n | Process-friendly<\/td>\n <\/tr>\n |
| <\/td>\n | Regular Dissolving<\/td>\n | Standard dissolution rate<\/td>\n | General food applications<\/td>\n | Low cost<\/td>\n <\/tr>\n |
| Source & Process<\/td>\n | Corn Starch Hydrolysate<\/td>\n | DE value, ash content<\/td>\n | Main industrial applications<\/td>\n | Lowest cost<\/td>\n <\/tr>\n |
| <\/td>\n | Cassava Starch Hydrolysate<\/td>\n | Raw material difference<\/td>\n | Regional markets<\/td>\n | Common in Southeast Asia<\/td>\n <\/tr>\n |
| Sweetness \/ DE Value<\/td>\n | Low DE<\/td>\n | DE 20\u201340<\/td>\n | Fermentation control<\/td>\n | Not direct sweetener<\/td>\n <\/tr>\n |
| <\/td>\n | High DE<\/td>\n | DE 95\u2013100<\/td>\n | Sweetener systems<\/td>\n | Close to pure glucose<\/td>\n <\/tr>\n |
| Application Field<\/td>\n | Food Use<\/td>\n | Sweetness, solubility<\/td>\n | Beverages, confectionery<\/td>\n | No pharmacopoeia emphasis<\/td>\n <\/tr>\n |
| <\/td>\n | Pharmaceutical Use<\/td>\n | Injectable safety<\/td>\n | Infusion, oral medicines<\/td>\n | High gross margin<\/td>\n <\/tr>\n |
| <\/td>\n | Fermentation Use<\/td>\n | Carbon source efficiency<\/td>\n | Antibiotics, amino acids<\/td>\n | Cost-focused<\/td>\n <\/tr>\n |
| <\/td>\n | Industrial Use<\/td>\n | Reaction activity<\/td>\n | Reducing agent, intermediates<\/td>\n | Strong industrial properties<\/td>\n <\/tr>\n |
| Batch Management<\/td>\n | Regular Batch<\/td>\n | Standard COA<\/td>\n | General customers<\/td>\n | \u2014<\/td>\n <\/tr>\n |
| <\/td>\n | Traceable Pharma Batch<\/td>\n | Batch number, retention samples<\/td>\n | Pharmaceutical customers<\/td>\n | Core for GMP\/regulatory<\/td>\n <\/tr>\n |
| Custom Attribute<\/td>\n | Custom Particle Size<\/td>\n | Mesh control<\/td>\n | Automated feeding<\/td>\n | Differentiating advantage<\/td>\n <\/tr>\n |
| <\/td>\n | Custom Purity<\/td>\n | Impurity control<\/td>\n | High-end applications<\/td>\n | Non-standard capability<\/td>\n <\/tr><\/tbody><\/table>","s4":null,"s5":0,"s6":null,"s7":null,"s8":null,"s9":null,"s10":null,"sort":1,"locking":1},{"id":72812,"category_id":693,"product":"Dextrose Monohydrate","type":null,"model":null,"cas":"14431-43-7","extra_words":null,"keywords":"dextrose monohydrate, dextrose monohydrate China, dextrose monohydrate supplier, dextrose monohydrate manufacturer, bulk dextrose monohydrate, dextrose monohydrate powder, food grade dextrose monohydrate, pharmaceutical grade dextrose, industrial dextrose","description":"China supplier, factory of dextrose monohydrate with high purity and consistent quality. Widely used in food, beverage, pharmaceutical, and fermentation industries. Bulk & wholesale supply at competitive factory price.","og_title":null,"og_description":null,"url":"dextrose-monohydrate-cas-14431-43-7","status":1,"specifications":null,"shape":null,"cover":"dextrose-monohydrate.jpg","hs":"972445","title_suffix":"Dextrose Monohydrate Manufacturer | Food Grade Dextrose Distributor in Bulk","cover_title":"Dextrose Monohydrate-cas-14431-43-7","cover_alt":"Dextrose Monohydrate-cas-14431-43-7","2d":1,"3d":1,"cover_auto":1,"sample":null,"applications":null,"s1":null,"s2":null,"s3":null,"s4":null,"s5":0,"s6":null,"s7":null,"s8":null,"s9":null,"s10":null,"sort":1,"locking":1},{"id":72813,"category_id":693,"product":"Dextrose Anhydrous","type":null,"model":null,"cas":"50-99-7","extra_words":null,"keywords":"anhydrous glucose, anhydrous glucose powder, pharmaceutical grade anhydrous glucose, food grade anhydrous glucose, anhydrous glucose China supplier, anhydrous glucose manufacturer, anhydrous dextrose, bulk anhydrous glucose, high purity glucose, USP grade","description":"Buy anhydrous glucose directly from a trusted China manufacturer and supplier. Available in food and pharmaceutical grade, with COA and ISO certifications. Bulk supply & wholesale distribution worldwide.","og_title":null,"og_description":null,"url":"anhydrous-glucose-cas-50-99-7","status":1,"specifications":null,"shape":null,"cover":"anhydrous-glucose.jpg","hs":"796944","title_suffix":"Anhydrous Glucose Factory | Food & Pharma Grade Glucose Distributor","cover_title":"Dextrose Anhydrous-cas-50-99-7","cover_alt":"Dextrose Anhydrous-cas-50-99-7","2d":1,"3d":1,"cover_auto":1,"sample":null,"applications":null,"s1":null,"s2":null,"s3":"
|
Product Categories
How Can We Help You
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
Contact Us
Glucose - Core Classification Dimensions<\/p>\n
