Glucose
- Product Name: Glucose
- Alias: dextrose
- Einecs: 200-075-1
- Mininmum Order: 10 Boxes
- Factroy Site: West Ujimqin Banner, Xilingol League, Inner Mongolia, China
- Price Inquiry: sales9@alchemist-chem.com
- Manufacturer: Alchemist Worldwide Ltd
- CONTACT NOW
|
HS Code |
421928 |
| Name | Glucose |
| Chemical Formula | C6H12O6 |
| Molecular Weight | 180.16 g/mol |
| Appearance | White crystalline powder |
| Solubility In Water | 909 g/L (at 25°C) |
| Melting Point | 146°C |
| Taste | Sweet |
| Uses | Energy source, food additive, pharmaceutical, fermentation |
| Cas Number | 50-99-7 |
| Density | 1.54 g/cm³ |
| Source | Naturally found in fruits, vegetables, and honey |
| Ph Value | Approximately 6.5 (50g/L solution at 25°C) |
As an accredited Glucose factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | 500 - gram bag of glucose, securely sealed for chemical stability. |
| Shipping | Glucose is typically shipped in sealed containers, safeguarding it from moisture and contamination. These containers are carefully packaged in sturdy boxes. Shipments follow safety regulations to ensure secure transport of this common chemical. |
| Storage | Glucose is typically stored in solid form in air - tight, moisture - resistant containers, often made of glass or high - density polyethylene. It should be kept in a cool, dry place away from heat sources and direct sunlight to prevent decomposition. Since it can attract moisture, proper storage helps maintain its purity and stability for use in various chemical and biological applications. |
Glucose - Core Classification Dimensions
| Classification Dimension | Type | Key Parameters | Typical Applications | Remarks |
| Chemical Form | Anhydrous Glucose | Moisture ≤0.5%; Crystalline; Molecular weight 180.16 | Pharmaceutical raw materials, injectable preparations, vitamin systems | High stability, suitable for low-moisture systems |
| Dextrose Monohydrate | Crystal water ≈9%; Molecular weight 198.17 | Food, beverages, fermentation industry | Low cost, good solubility | |
| Physical Form | Powder | Particle size (80–200 mesh) | Solid ingredients, blending systems | Easy to meter and package |
| Granular | Uniform particle size, good flowability | Direct-delivery food, compound sugars | Low dusting | |
| Liquid (Glucose Syrup) | Solid content, DE value | Beverages, confectionery, fermentation | More classified as syrup category | |
| Purity Grade | Industrial Grade | Purity ≥99.0% | Fermentation, chemical intermediates | Price-sensitive market |
| Food Grade | Purity ≥99.5%; Complies with food regulations | Baking, beverages, dairy products | Food compliance required | |
| Pharmaceutical Grade (USP/EP/CP) | Impurity limits, endotoxin | Infusion, oral preparations | Strictest inspection | |
| Reagent Grade | Ultra-low impurities, stable batches | Laboratories, analysis | Not suitable for bulk trade | |
| Regulatory Standard | USP | U.S. Pharmacopeia specifications | North American pharmaceuticals | Affects market access |
| EP | European Pharmacopoeia | EU pharmaceuticals | — | |
| CP | Chinese Pharmacopoeia | Chinese pharmaceuticals | — | |
| FCC | Food Chemicals Codex | International food applications | — | |
| Packaging Specification | Small Package | 1kg / 5kg / 10kg | Laboratories, small customers | Higher unit price |
| Medium Package | 25kg | Mainstream for food / pharma | Most common | |
| Jumbo Bag | 500–1000kg | Industrial grade | Logistics-friendly | |
| Solubility Characteristic | Fast-Dissolving | Dissolution time, particle size distribution | Ready-to-drink beverages | Process-friendly |
| Regular Dissolving | Standard dissolution rate | General food applications | Low cost | |
| Source & Process | Corn Starch Hydrolysate | DE value, ash content | Main industrial applications | Lowest cost |
| Cassava Starch Hydrolysate | Raw material difference | Regional markets | Common in Southeast Asia | |
| Sweetness / DE Value | Low DE | DE 20–40 | Fermentation control | Not direct sweetener |
| High DE | DE 95–100 | Sweetener systems | Close to pure glucose | |
| Application Field | Food Use | Sweetness, solubility | Beverages, confectionery | No pharmacopoeia emphasis |
| Pharmaceutical Use | Injectable safety | Infusion, oral medicines | High gross margin | |
| Fermentation Use | Carbon source efficiency | Antibiotics, amino acids | Cost-focused | |
| Industrial Use | Reaction activity | Reducing agent, intermediates | Strong industrial properties | |
| Batch Management | Regular Batch | Standard COA | General customers | — |
| Traceable Pharma Batch | Batch number, retention samples | Pharmaceutical customers | Core for GMP/regulatory | |
| Custom Attribute | Custom Particle Size | Mesh control | Automated feeding | Differentiating advantage |
| Custom Purity | Impurity control | High-end applications | Non-standard capability |
Competitive Glucose prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@alchemist-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@alchemist-chem.com
Get Free Quote of Alchemist Worldwide Ltd
Flexible payment, competitive price, premium service - Inquire now!
- Glucose is manufactured under an ISO 9001 quality system and complies with relevant regulatory requirements.
- COA, SDS/MSDS, and related certificates are available upon request. For certificate requests or inquiries, contact: sales9@alchemist-chem.com.

